| No. | TABLE OF CONTENT |
|---|---|
| 1 | DIBAKAR PAL |
| 2 | DOLORES O. TORREGOSA, MA.ED, GENEVIVE C. DAYULA, MA.ED, MARIECEL EMNACEN-ALEGRE, MPA, WALID A. MAMAO, MA.ED, EMILY C. ROSAL, DPA,PHD TM |
| 3 | VIMAL TYAGI |
| 4 | DR.SUBRAHMANYA BHAT K.M |
| 5 | DORIS GITGANO ALIMPOOS, GEMMA GIMARINO LIMEN, MICHELL YURAG MAGSANAY, MAR JADE VELIGANILAO MANGUBAT, MARY MONIQUE BARDAJE SELLOTE |
| 6 | GOOTY DIVANJI |
| 7 | AASHINI ARSITHA M |
| 8 | DR. ALOK KUMAR PANDEY, KAVITA PANDEY |
| 9 | MANINGBA AUGUSTINE. L, DR. M. JEYASEELAN, DOIBILA MAZARELLO |
| 10 | DR. MONICA S. SHARMA, DR. S. K. TRIPATHI |
| 11 | MOHD HAFIZ MOHAMAD ZAHARI, MD SAIFULLAH BIN MD YUSOFF, SAMSUDIN WAHAB, MOHD NASHRIQ SAMSUDDIN |
| 12 |
FOOD PREMISE FACTORS, FOOD SAFETY STANDARD PRACTICES AND FOOD HANDLER BEHAVIOR: REVIEW OF LITERATURE
MD SAIFULLAH BIN MD YUSOFF, MOHD HAFIZ MOHAMAD ZAHARI, UMMU UMAIRAH BINTI AZAHARI, SAMSUDIN WAHAB
|
| 13 | DR. MANORANJAN TRIPATHY, DR. BISWESWARI SAHU |
| 14 | ASHA P THOMAS, LAVANYA NANDAN, BEULAH JASMINE RAO |
| 15 | DR. ABHISHEK SHARMA |
| 16 | ALKA KAPUR |
| 17 | ALKA KAPUR |
| 18 | VIDYA SHANKAR, DR. ASHUTOSH MOHANTY |